euromail vs Postmark
For European senders weighing Postmark (the deliverability favourite) against an EU-native alternative. Honest differences, no scare tactics, including where Postmark is the better choice.
| euromail.dev | Postmark | |
|---|---|---|
| EU data residency | All data processed and stored in Finland. No US subprocessors, no transatlantic transfers, not subject to the US CLOUD Act. | US-hosted (ActiveCampaign); no EU data residency option |
| Data processing agreement | DPA included on every plan, including Free, not gated behind Enterprise. | DPA with Standard Contractual Clauses |
| Deliverability visibility | Deliverability insights included free: live delivery latency, DMARC monitoring, Google Postmaster + Microsoft SNDS integration. We publish our own numbers at /deliverability/. | Excellent built-in delivery visibility |
| Inbound email | Core feature: inbound routes, mailboxes with lease/ack delivery, agent mailboxes for AI workloads. | Inbound parsing is first-class |
| Pricing | Free tier (1,000 emails/mo), then from €25/mo. DPA, insights, and inbound on every plan. | From $15/mo for 10,000 emails |
Postmark's deliverability reputation is earned and its message-streams model is genuinely good. If your recipients are mostly outside the EU and your DPA review accepts US processing, Postmark is hard to fault.
The forcing event is usually a customer DPA: an enterprise or public-sector customer requires EU-only data processing, and Standard Contractual Clauses stop being enough. euromail's answer is structural, not contractual: everything runs in Finland, the DPA is on every plan, and GDPR export/erase tooling is built in. We publish our own live delivery numbers, sample sizes included, at euromail.dev/deliverability. When you're ready, the move is a config change, not a rewrite. The migration guide covers the API mapping, DNS dual-running, webhooks, and suppressions.